CPU | Model: Rockchip RK3399 Number of Cores: 64-bit Dual Core Cortex-A72 + Quad Core Cortex-A53 Frequency: Cortex-A72(up to 2.0GHz), Cortex-A53(up to 1.5GHz) |
GPU | Mali-T864 GPUsupports OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11, and AFBC |
VPU | 4K VP9 and 4K 10bits H265/H264 60fps decoding, Dual VOP, etc |
Memory | Dual-Channel 4GB LPDDR3-1866 / Dual-Channel 2GB DDR3-1866 |
Storage | eMMC: no Onboard eMMC, but has a eMMC socket MicroSD Slot: MicroSD*1 for external storage up to 128GB |
Connectivity | Ethernet: Native Gbps Ethernet WiFi: 802.11a/b/g/n/ac, Bluetooth 4.1, Wi-Fi and Bluetooth combo module, dual antenna interface Antenna*2: IPX Connector |
Audio | Audio Output: 3.5mm Dual channel headphone jack, or HDMI Audio Input: microphone input interface*1 |
Video Input | one or two 4-Lane MIPI-CSI, dual ISP, up to 13MPix/ssupports simultaneous input of dual camera data |
Video Output | HDMI*1: HDMI 2.0a, supports 4K@60HzHDCP 1.4/2.2 4-Lane MIPI-DSI*1 |
USB | USB 3.0*4: USB 3.0 Type-A ports USB Type-C*1: Supports USB2.0 OTG and Power input USB Host*2 (included in GPIO2 2.54mm pitch pin header) |
Pin-header |
GPIO1: 40pin, 2.54mm pitch pin-header GPIO2: 24pin, 2.54mm pitch pin-header |
LED | Power LED(Red)*1 GPIO Controlled LED(Green)*1 |
Others | RTC: 2 Pin 1.27/1.25mm RTC battery input connector Working Temperature: -20 to 70 |
Power | DC 5V/3A |
OS Support | Android 7.1.2 Lubuntu 16.04 (32-bit) FriendlyCore 18.04 (64-bit) FriendlyDesktop 18.04 (64-bit) |
Kernel version | Linux-4.4-LTS U-boot-2014.10 |
PCB | 8 Layer |
Dimension | 85*56mm |
Weight | 47.70g |
|